|
Enjoy living on beautiful Siesta Key in this newer, 2-story home.This four bedroom treasure features formal living and dining rooms, eat-in kitchen, volume ceilings and a balcony overlooking the pool. Live the Florida lifestyle, have the convenience of living near the beach and quaint Siesta Key village and still onlya short drive to all the restaurants, shopping and entertainment that Sarasota has to offer. Well on premises for lawn irrigation, water softener system and solar water heater installed. Don't miss out on this spacious home on canal. Come see how this large, lovely home will make a great family abode.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/2/2012 | Tract | Sara Sands Unit 2 |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
|
|
63
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Compactor, Dishwasher, Disposal, Exhaust Fan, Microwave Hood, Oven, Range, Range Hood, Refrigerator, Solar Hot Water Owned |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Exterior Construction | Block, Siding, Stem Wall |
| Exterior Features | Balcony/Sun Deck, Fenced, Hurricane Shutters, Outdoor Lights, Patio/Porch Covered, Sliding Doors, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Drive Space, Parking Pad, Washer/Dryer Hookup |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Solid Wood Cabinets, Thermal Windows, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 09X11 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Corner Lot, In County, Street Paved |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 21x32 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Tile |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8309 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Private Municipal Water, Public Sewer, Sprinkler Well |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Seawall - Concrete |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brzostek to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com