|
|||||||||||
LIDO SHORES WESTWAY DRIVE MASTERPIECE ON NEW PASS. Elegant home of 6,250 square feet of living space on one floor streaming with natural light. Oversized 3 car 2 story garage to accommodate lifts for a car collector. Classic interior with crown moldingsfeaturing over 2,000 square feet of open living area resting on magnificent marble slabs include drawing room, family room, magnificent dining and music areas. Large library/media room and partners' office with fireplace. State of the art kitchen and wetbar that appear to float on New Pass and would delight the most discerning chef. Highest quality appliances - Wolf ovens and range, Subzero refrigerator & ice maker, Miele dishwashers. The rear of the residence presents walls of glass overlooking a dramatic pool surrounded by limestone perched on the sparkling sailboat water of New Pass with dock and direct access to the Gulf of Mexico and Sarasota Bay. Serene and private gardens and decks totally more than 2.600 square feet provide four entertaining areas including a reflecting pond and crowned by a roof top pavilion for sunset gatherings. Tasteful landscaping with Sarasota's tallest Pony Tail Palm and green lawns complete the front and rear outdoor areas. The entertaining areas are complimented by 3/4 bedrooms and four full and one half bathrooms. State of the art Elan electronic and security systems. Gracious storage and custom closets. Private gated Lido Shores Deeded Beach with pavilion. Minutes to Longboat Key, St. Armands and downtown Sarasota.
| DAYS ON MARKET | 861 | LAST UPDATED | 12/4/2012 |
|---|---|---|---|
| TRACT | Lido C, Lido Shores | YEAR BUILT | 1959 |
| GARAGE SPACES | 3.0 | COUNTY | Sarasota |
| TOTAL PARKING | 3 | STATUS | Active |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Built In Oven, Dishwasher, Disposal, Dryer, Gas Appliances, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer, Water FIlter Owned, Wine/Bar Refrigerator |
| ARCHITECTURAL STYLE | Custom |
| AREA (RANGE) | Sarasota |
| BONUS ROOM (APPROX.) | 19x15 |
| CDD Y/N | No |
| DINING ROOM (APPROX.) | 20x14 |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Balcony/Sun Deck, Fenced, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Lights, Outdoor Shower, Patio/Porch Covered, Patio/Porch Open, Sliding Doors, Trees/Landscaped |
| FAMILY ROOM (APPROX.) | 20x16 |
| FINANCING AVAILABLE | Conventional |
| FIREPLACE DESCRIPTION | Gas Fireplace |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Brick/Stone, Carpet, Marble |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached, Door Opener, Drive Space, Oversized, Side Rear Entry |
| GARAGE/CARPORT | 3 Car Garage |
| HEATING & FUEL | Central, Fuel - Electric |
| HOA FEE | 200.0 |
| HOA PAYMENT SCHEDULE | Annual Payment |
| HOA/COMM ASSN | Optional |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Attic, Ceiling Fan(s), Crown Moulding, Skylights, Smoke Alarm(s), Stone Counters, Walk In Closet, Wet Bar |
| INTERIOR LAYOUT | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs |
| KITCHEN (APPROX.) | 23x17 |
| KITCHEN FEATURES | Breakfast Bar, Desk Built In, Island, Pantry |
| LOCATION | Flood Zone, In City Limits, Lot - Oversized, Street Dead-End, Street Paved |
| MASTER BATH FEATURES | Dual Sinks, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 19x14 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | Private |
| POOL TYPE | Heated Pool, Heated Spa, In Ground, Other Water Feature |
| PROPERTY DESCRIPTION | One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Other |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Measured |
| STATUS | Active |
| TAXES | 31589 |
| TOTAL ACREAGE | 1/2 Acre to 1 Acre |
| UTILITIES DATA | Cable Connected, City Water, Electric, Gas, Sprinkler Well, Street Lights |
| WATER ACCESS | Beach - Access Deeded, Gulf/Ocean to Bay |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | Yes |
| WATER FRONTAGE | Gulf/Ocean to Bay |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Bay/Harbor - Full, Gulf/Ocean - Partial |
| WATER VIEW Y/N | Yes |
| WATERFRONT EXTRAS | Bridges - No Fixed Bridges, Sailboat Water, Seawall - Concrete |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with MICHAEL SAUNDERS & COMPANY
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/19/13 7:43 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com