|
|||||||||||
Enjoy spectacular vistas of Sarasota Bay, Ringling Bridge, and Downtown Sarasota from this immaculate and professionally decorated residence by Anne Folsom Smith located in the impressive Majestic Bay on Golden Gate Point. Private elevator sweeps you to the marble floor and hand painted foyer that welcomes you to your magnificent home which occupies the entire 4th floor. Interior finishes are tasteful and elegant with custom trim, custom cabinetry, hand painted walls, and extraordinary lighting fixtures. Entertain with sophistication in the living room with wet bar and dazzling views of Sarasota Bay from the wall to ceiling windows. The formal dining room is adjacent to the living room and has a built in buffet with lead glass. Cooking is a delight in the kitchen complete with GE Monogram appliances which appear in almost new condition. The kitchen has a breakfast bar and a breakfast room. The breakfast room has views of the Bay along with a banquette, 3 wine refrigerators, and custom cabinetry. Each bedroom is an en-suite and the master bedroom has a private lanai and breakfast bar with refrigerator. The master bath is truly luxurious with a seeping Roman tub, marble shower, dual vanities and generous closet with impressive custom cabinetry. Additional amenities include a private garage, private dock with electric davits, fitness and community room, and pool with spa. Majestic Bay is walking distance to Downtown Sarasota, Bay and Marina.
| DAYS ON MARKET | 727 | LAST UPDATED | 12/27/2012 |
|---|---|---|---|
| TRACT | Majestic Bay | YEAR BUILT | 2004 |
| GARAGE SPACES | 1.0 | COUNTY | Sarasota |
| TOTAL PARKING | 1 | STATUS | Active |
| PROPERTY TYPE(S) | Residential / All, Residential / Condo |
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
| PRICE HISTORY | |
| Prior to Sep 18, '12 | $1,525,000 |
|---|---|
| Sep 18, '12 - Today | $1,499,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Den/Library/Office, Foyer, Inside Utility |
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Built In Oven, Dishwasher, Exhaust Fan, Freezer, Hot Water Electric, Microwave, Refrigerator, Water FIlter Owned, Wine/Bar Refrigerator |
| ARCHITECTURAL STYLE | Contemporary, Custom, Florida |
| AREA (RANGE) | Sarasota |
| CDD Y/N | No |
| COMMUNITY FEATURES | Buyer Approval Required, Deed Restrictions, Elevators, Fees Required, Fitness, Security, Special Community Restrictions, Storage, Water Access, Waterfront Complex |
| DINING ROOM (APPROX.) | 12x12 |
| EXTERIOR CONSTRUCTION | Stucco |
| EXTERIOR FEATURES | Balcony/Sun Deck, Hot Tub/Spa, Outdoor Grill, Outdoor Shower |
| FINANCING AVAILABLE | Cash, Conventional |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Marble, Wood |
| FOUNDATION | Slab |
| GARAGE FEATURES | Guest Parking, Secured Parking |
| GARAGE/CARPORT | 1 Car Garage |
| HEATING & FUEL | Central, Fuel - Electric, Zoned/Multiple |
| HOA FEE | 4227.0 |
| HOA PAYMENT SCHEDULE | Quarterly Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Elevator, Hot Tub/Spa, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup, Wet Bar, Window Treatment |
| INTERIOR LAYOUT | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Open Plan, Split Bedroom |
| KITCHEN (APPROX.) | 15x22 |
| KITCHEN FEATURES | Breakfast Bar, Closet Pantry, Pantry |
| LOCATION | In City Limits, Pool View |
| MAINTENANCE INCLUDES | Recreational Facilities |
| MASTER BATH FEATURES | Dual Sinks, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 13x18 |
| MINIMUM LEASE | 1 Year |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | Yes |
| PETS Y/N | Yes |
| POOL | Private |
| POOL TYPE | In Ground, Spa |
| PROPERTY DESCRIPTION | 3rd Floor+above Multi-Story |
| PROPERTY STYLE | Condo |
| PROPERTY TYPE | Residential |
| ROOF | Other |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Active |
| TAXES | 20575 |
| TOTAL ACREAGE | Zero Lot Line |
| UTILITIES DATA | Cable Available, Electric, Public Utilities |
| WATER ACCESS | Bay/Harbor, Gulf/Ocean, Intracoastal Waterway |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | Yes |
| WATER FRONTAGE | Bay/Harbor |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Bay/Harbor - Full |
| WATER VIEW Y/N | Yes |
| WATERFRONT EXTRAS | Dock - Slip Deeded On-Site, Lift |
| WATERFRONT NAME | SARASOTA BAY |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with PREMIER SOTHEBY'S INTL. REALTY
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/22/13 8:24 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.


Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com