|
Active with Contract. Nestled among one of Siesta Key's finest communities, this Bayside Club residence has been substantially renovated and offers the utmost privacy. The mature landscaping is filled with countless fruit trees while the brick pavers welcome you home.As you step inside, you are greeted by gorgeous outdoor serene views through walls of glass windows. This well designed plan features an inviting interplay of light, a comfortable openness that maintains privacy and a harmonious flow of the indoors and outdoors. The tasteful finishes and fixtures allow the eye to glide smoothly and linger on well-placed appointments throughout and includes a chef's kitchen offering high end appliances, custom cabinetry and lots of work spaces. The living room has a woodburning fireplace, custom built-ins and a surround sound system with an inset wall mounted flat screen television. All three bedrooms are en suites with bamboo wood floors and crown molding. The gorgeous baths all have marble and newer upgraded fixtures.The captivating outdoor pool area is screened and the pool offers solar/electric heating for year round enjoyment. The property backs up to a tranquil pond. Come home to this eight-mile barrier island of Siesta Key which offers a quaint lifestyle that can be found in the Village of Siesta Key, miles of cool quartz white sandy beaches leading down to turquoise waters for swimming and convenience to downtown Sarasota.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Siestas Bayside 1st Bayside Club Unit 1 |
|---|---|---|---|
| Year Built | 1981 | Community | Siesta Key |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 |
|
23
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Price History
| Prior to Jul 27, '11 | $895,000 |
|---|---|
| Jul 27, '11 - Jan 26, '12 | $849,000 |
| Jan 26, '12 - Apr 11, '12 | $799,000 |
| Apr 11, '12 - Today | $749,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Kitchen Reverse Osmosis Sys, Microwave, Range, Refrigerator, Solar Hot Water Owned, Washer, Water Softener Owned |
| Architectural Style | Custom |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 08x11 |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Fruit Trees, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 525.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Walk In Closet |
| Kitchen (Approx.) | 12x11 |
| Kitchen Features | Breakfast Bar |
| Location | Flood Zone, In County |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x19 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure, Solar Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 4565 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Electric, Sprinkler Well |
| Water Access | Pond |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brzostek to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com