|
This home will remind you of the perfect house that got rave reviews in the movie "As Good as it Gets" starring Jack Nicholson. Uber cool interiors in this home that was Cliff Scholz designed and reconstructed from the ground up in 2005. With panoramic Bay views, this home features Coastal meets Nantucket style including white on white interiors with distressed Black Walnut floors, brick accents walls, white poplar tongue-n-grove walls and ceilings and a dream kitchen by Renaissance Design Studios. Furniture quality Wood Mode cabinetry, Viking 60" dual fuel 6 burner+ griddle and grill, 4 Subzero refrigerators, 3 F/P dishwashers, espresso center, beverage alcove. Granite and butcher block tops. Adding to the thrill are exposed beams throughout, a fireplace in the Living Room and Master Bedroom Suite and a double room suite for long term guests. Ipe wood wrap around decks, custom party size heated pool with covered porch for shade. Metal roof, hurricane compliant. The icing on the cake is the ? acre private "point" lot with 360' of seawall bounding the incredibly large backyard. Lot wraps from Bayfront to deep water canal with a 71' dock for multiple vessels. Major boaters will love this feature.This is truly as good as it gets!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | South Cocoanut Bayou |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
|
|
20
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Price History
| Prior to Jan 12, '12 | $5,900,000 |
|---|---|
| Jan 12, '12 - Feb 29, '12 | $5,250,000 |
| Feb 29, '12 - Today | $4,850,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Inside Utility, Loft |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Appliances, Hot Water Gas, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Cape Cod, Key West |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Community Features | Fees Required |
| Dining Room (Approx.) | 22x14 |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Balcony/Sun Deck, French Doors, Fruit Trees, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Lights, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Satellite Dish |
| Family Room (Approx.) | 18x18 |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Wood |
| Foundation | Slab |
| Garage Features | Circular Drive, Detached, Door Opener, Open Parking, Side Rear Entry |
| Garage/Carport | 3 Car Garage, RV Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA Fee | 650.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Rods, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Storage Room, Thermal Windows, Tray Ceiling, Unfurnished |
| Interior Layout | Eating Space In Kitchen, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 27x17 |
| Kitchen Features | Breakfast Bar, Desk Built In, Island, Walk In Pantry |
| Location | Coastal Construction Control Line, Cul-De-Sac, Flood Zone, In County, Level, Oversized Lot, Street Dead-End |
| Lot Dimensions | 134x192x216x130x |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x18 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Pool Sweep, Spa, Tile |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 23306 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Electric, Gas, Public Utilities, Sprinkler Well |
| Water Access | Bay/Harbor, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Lift - Davits, Seawall - Concrete |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brzostek to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com