|
Siesta Key reduced $200,000 for a quick sale! Priced at lot value, a rare offering for serious buyers. Ideally located minutes to the nation's #1 beach on deep sailboat water with no bridges, just 3 minutes to the open waters of SarasotaBay/Intercoastal Waterway & the Gulf of Mexico. This property can house multiple boats, featuring a 50' protected sailboat basin dredged to 8' at low tide, plus a 60' boat dock. As you enter the winding circular drive, you'll note thehome is set back on the lot and nestled on over ? of an acre. Enjoy the mature, lush landscape showcasing the private park-like setting with an array of fruit trees, native and exotic plants, banyan trees and an ancient oak tree. If you are looking for the perfect large lot to build a new home, rather than remodel, this property is ideal. The 2,732 sq. ft. home is very livable, waiting for your remodeling touches and features 4 bedrooms, 2.5 baths, formal living/dining room, kitchen/family room combination in a split plan with hardwood and tiled floors. Nearly every room offers a wonderful waterfront view. Enjoy the tropical outdoors as you relax by the waterfront screened pool, hot tub and lanai. A bike ride to the world-renowned sands of Siesta Beachand Siesta Key Village's restaurants and shops, and just minutes to all that downtown Sarasota has to offer.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Siestas Bayside |
|---|---|---|---|
| Year Built | 1974 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
28
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Price History
| Prior to Nov 9, '11 | $1,199,000 |
|---|---|
| Nov 9, '11 - Today | $999,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
| Architectural Style | Florida, Traditional |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Community Features | Deed Restrictions |
| Dining Room (Approx.) | 17x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | French Doors, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Kitchen, Patio/Porch/Deck Screened, Sliding Doors |
| Family Room (Approx.) | 19x15 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Drive Space, Guest Parking, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 400.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Storage Room, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Split Bedroom |
| Kitchen (Approx.) | 10x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Cul-De-Sac, Level, Oversized Lot, Street Dead-End, Street Private, Wooded View |
| Master Bath Features | Bidet, Dual Sinks, Tub with Separate Shower Stall, Tub With Shower |
| Master Bedroom (Approx.) | 22x12 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8561 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Connected, City Water, Electric, Fire Hydrant, Public Utilities |
| Water Access | Canal - Saltwater, Gulf/Ocean, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Canal, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Sailboat Water, Seawall - Concrete |
| Waterfront Name | GRAND CANAL NO BRIDGES TO BAY |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INTL. REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brzostek to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com