Great investment opportunity! Live in charming 2/2 and rent 3 units.Potential income of $55K annual, $72K seasonal. Located directly across street from Siesta Key public Beach Access. If build-out, views unobstructed due to county owned beach access.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 10/14/2011 | Tract | Sarasota Beach |
|---|---|---|---|
| Year Built | 1948 | County | Sarasota |
|
|
40
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inlaw / Rental Apartment |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Bungalow, Florida |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Exterior Construction | Block, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Outdoor Shower, Patio/Porch/Deck Screened, Rental Apartment |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Dry Bar, Furnished, In Wall Pest System, Solid Surface Counters, Walk In Closet |
| Kitchen (Approx.) | 08x10 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Close to Bus Line, Flood Zone, In County, Key Lot, Sidewalk, Street Paved |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 12x10 |
| Minimum Lease | 1-7 Days |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4695 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, County Water, Electric, Public Municipal Water, Public Sewer, Public Utilities |
| Water Access | Beach - Public, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KEY REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brzostek to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com