|
|||||||||||
Bay Front elegance and sophistication. This gracious and open fifth-level Sarabande residence explodes with class and attention to detail. The views of the bay, the Pass, sunsets and the John Ringling Bridge are dramatic and expansive. The generous kitchen opens to the formal dining area and boasts custom Neff cabinetry with top grade appliances, massive preparation space, convenient bar and clever center island. The floors are travertine marble and are enjoyed throughout the residence with the exception of the two carpeted bedrooms. The third bedroom has been designed as a his and her office/den with elaborate built-ins and creative entertainment center, and can be altered back to a bedroom if desired. The luxurious master suite is spacious and comfortable as is the his and her master bath. Two enormous walk-in closets with dressing area are also within the suite. There are also two ample storage closets as well as a large laundry room. Two under building parking spaces are also included. From Sarabande it is just a quick stroll to restaurants, shopping, banking, galleries, Opera House and theatre district. Sarabande offers a full-time concierge, building security, pool, recreation facilities, guest suites and meeting rooms.
| DAYS ON MARKET | 409 | LAST UPDATED | 12/21/2012 |
|---|---|---|---|
| TRACT | Sarabande | YEAR BUILT | 1998 |
| GARAGE SPACES | 2.0 | COUNTY | Sarasota |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Condo |
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Inside Utility |
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Built In Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| ARCHITECTURAL STYLE | Contemporary |
| AREA (RANGE) | Sarasota |
| CDD Y/N | No |
| COMMUNITY FEATURES | Elevators, Fees Required, Fitness, Security, Storage, Waterfront Complex |
| DINING ROOM (APPROX.) | 11x19 |
| EXTERIOR CONSTRUCTION | Stucco |
| EXTERIOR FEATURES | Balcony/Sun Deck, Patio/Porch/Deck Covered, Sliding Doors, Storage, Wheelchair Accessible |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Marble |
| FOUNDATION | Slab |
| GARAGE FEATURES | Assigned Parking, Covered Parking, Door Opener, Secured Parking, Under Building Parking |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central, Zoned/Multiple |
| HOA FEE | 6315.0 |
| HOA PAYMENT SCHEDULE | Quarterly Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Blinds/Shades, Elevator, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Storage Room, Unfurnished, Walk In Closet, Wet Bar, Window Treatment |
| INTERIOR LAYOUT | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| KITCHEN (APPROX.) | 17x12 |
| KITCHEN FEATURES | Breakfast Bar, Closet Pantry, Island |
| LOCATION | Close to Bus Line, End Unit, Park View, Pool View |
| MAINTENANCE INCLUDES | Building Exterior, Cable, Flood Insurance, Ground Maintenance, Insurance Building, Manager, Pest Control, Recreational Facilities, Roof, Security, Trash Removal, Water/Sewer |
| MASTER BATH FEATURES | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 17x22 |
| MINIMUM LEASE | 3 Months |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | Yes |
| PETS Y/N | Yes |
| POOL | Community, Private |
| POOL TYPE | Heated Pool |
| PROPERTY STYLE | Condo |
| PROPERTY TYPE | Residential |
| ROOF | Other |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 17268 |
| TOTAL ACREAGE | Non-Applicable |
| UTILITIES DATA | Cable Connected, City Water, Public Utilities, Street Lights |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE | Bay/Harbor |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Bay/Harbor - Full, Gulf/Ocean - Partial |
| WATER VIEW Y/N | Yes |
| WATERFRONT NAME | SARASOTA BAY |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with PREMIER SOTHEBY'S INTL. REALTY
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/18/13 11:55 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.


Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com