|
This gulf front family retreat on Sarasota's famous island of Siesta Key includes its own private sandy beach. Enjoy wide open views and nightly sunsets along the Gulf of Mexico. Listen to the sounds of the waves lapping on your shoreline from your master bedroom, kitchen, living room, outdoor decks, or pool area. The scenes from this part of the island promise to delight with the abundant native wildlife including dolphins, manatees, pelicans and herons. The views in this stretch known as Big Pass are enhanced by the forever preserved natural shores of South Lido Park and the serene beauty of fishing and sail boats meandering by. Ample outdoor entertaining area begs for festive gatherings with its generous pool, spacious pool deck and wood decking, tiki hut, and of course the beach front. This home was designed with vast windows and pocketing sliding glass doors to optimize the natural light, stunning water views, and luxury of indoor/outdoor living that the Florida lifestyle affords. The spacious master suite includes private balcony and morning bar. Master Bath provides private his & her vanities and water closets, Jacuzzi, walk-in closets. Four additional guest rooms each with its own en-suite bath. Updated Ray Routh kitchen with Granite Countertops, spacious island, built in desk, gas stove. Family room offers gas burning fireplace. Elevator. Ideally situated just minutes to the mainland as well as the quaint Siesta Key Village.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 12/19/2011 | Tract | Siesta |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
|
|
12
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Compactor, Dishwasher, Dryer, Freezer, Gas Appliances, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Custom |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 15x12 |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Shower, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Storage, Trees/Landscaped |
| Family Room (Approx.) | 17x16 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, No Street Parking |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Elevator, Skylights, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room, Unfurnished, Walk In Closet, Wet Bar, Window Treatment |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Living/Dining Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 21x20 |
| Kitchen Features | Breakfast Bar, Desk Built In, Island, Pantry |
| Location | In County, Street Paved |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 23x16 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Solar Heated Pool |
| Property Description | Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 14748 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Electric, Gas, Public Sewer |
| Water Access | Beach - Private, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Beach - Private, Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with INVESTMENTS IN SARASOTA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brzostek to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com