|
|||||||||||
Enjoy tower residence 602 in the popular Ritz-Carlton Tower Residences. This extremely desirable southeast location and highly sought-after floorplan offers 4 bedrooms/4 baths or 3 bedrooms plus den/office/4 baths boasts 3751 sq. ft. of interior living and entertaining space. Beautiful views of the bay, marina and city can be enjoyed from every room. The owner will relax or entertain family and friends on the two large terraces in the corner tower residence. Building amenities include beautifully appointed social and recreational rooms; A complete fitness center with sauna and steam baths; Private massage room; Private theatre with stadium seating; Additional air-conditioned owner storage on amenity level; Private outdoor heated pool and hot tub with large entertaining area complete with BBQ grills and a covered bar area. A tower staff of ladies and gentlemen of The Ritz-Carton include 24-hour security personnel, full time concierge services, housekeeping and engineers on staff, along with a building manager. Additional benefits of ownership will be experienced as the owner travels world-wide staying at the luxurious Ritz-Carlton destinations. Relax and enjoy all the benefits of ownership in this beautifully appointed Ritz-Carlton managed residential building...LUXURY KNOWS NO LIMITS!
| DAYS ON MARKET | 507 | LAST UPDATED | 1/18/2013 |
|---|---|---|---|
| TRACT | Ritz Carlton Tower Residences | YEAR BUILT | 2003 |
| GARAGE SPACES | 2.0 | COUNTY | Sarasota |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential / All, Residential / Condo |
| Elementary School | Alta Vista Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
| PRICE HISTORY | |
| Prior to Jan 1, '13 | $1,999,000 |
|---|---|
| Jan 1, '13 - Today | $1,950,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Den/Library/Office, Family Room, Foyer, Inside Utility |
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Built In Oven, Convection Oven, Dishwasher, Dryer, Hot Water Electric, Microwave, Refrigerator, Washer, Wine/Bar Refrigerator |
| ARCHITECTURAL STYLE | Spanish/Mediterranean |
| AREA (RANGE) | Sarasota |
| CDD Y/N | No |
| COMMUNITY FEATURES | Association Recreat, Buyer Approval Required, Deed Restrictions, Elevators, Fees Required, Fitness, Security, Storage, Tenants No Pets |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Outdoor Lights, Patio/Porch/Deck Covered, Sliding Doors, Storage |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Marble |
| FOUNDATION | Slab |
| GARAGE FEATURES | Assigned Parking, Guest Parking, Secured Parking |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central, Fuel - Electric |
| HOA FEE | 6731.0 |
| HOA PAYMENT SCHEDULE | Quarterly Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Blinds/Shades, Crown Moulding, Elevator, Medical Alarm, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room, Unfurnished, Walk In Closet, Wet Bar |
| INTERIOR LAYOUT | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Open Plan, Split Bedroom |
| KITCHEN (APPROX.) | 18x15 |
| KITCHEN FEATURES | Breakfast Bar, Island, Pantry |
| LOCATION | Corner Unit, In City Limits, Street Brick |
| MAINTENANCE INCLUDES | Building Exterior, Escrow Reserves Fund, Ground Maintenance, Manager, Public Insurance, Recreational Facilities, Roof, Security, Trash Removal, Water/Sewer |
| MASTER BATH FEATURES | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 20x15 |
| MINIMUM LEASE | 3 Months |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | Yes |
| PETS Y/N | Yes |
| POOL | Community |
| PROPERTY DESCRIPTION | High-rise |
| PROPERTY STYLE | Condo |
| PROPERTY TYPE | Residential |
| ROOF | Other |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Builder |
| STATUS | Active |
| TAXES | 18328 |
| TOTAL ACREAGE | Non-Applicable |
| UTILITIES DATA | Cable Connected, Electric, Public Sewer, Public Utilities, Public Water Available, Street Lights |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW | Bay/Harbor - Partial, Marina |
| WATER VIEW Y/N | Yes |
| WATERFRONT NAME | SARASOTA BAY |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with MICHAEL SAUNDERS & COMPANY
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/23/13 11:54 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com