|
RARE! Siesta Key Villa with "Deeded" boat dock and direct bay views, add 3 bedrooms and den, walk to Siesta Beach, perfect!
Property Type(s):
Residential / All
| Last Updated | 5/13/2012 | Tract | Polynesian Gardens |
|---|---|---|---|
| Year Built | 1968 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
|
|
35
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Dryer, Exhaust Fan, Microwave, Microwave Hood, Oven, Refrigerator, Washer |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Detached Workshop, Fenced, French Doors, Gutters / Downspouts, Hot Tub/Spa, Mature Landscaping, Outdoor Grill, Outdoor Lights, Patio/Porch/Deck Covered, Sliding Doors, Storage |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Attached, Drive Space, Guest Parking, Parking Pad, Washer/Dryer Hookup, Workshop |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 584.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Hot Tub/Spa, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Storage Room, Walk In Closet, Washer/Dryer Hookup, Wheelchair Accessible |
| Kitchen (Approx.) | 27X14 |
| Location | Cul-De-Sac, End Unit, Flood Zone, In County, Street Dead-End, Street One Way, Street Paved |
| Master Bedroom (Approx.) | 14X12 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Villa |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7272 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Cable Connected, County Water, Electric, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brzostek to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com