Price Reduced $100,000. Unique 1/2 acre Bayfront offering. Mature oaks and fruit-bearing mango trees line this 75' x 266' one-of-a-kind Siesta Key lot with original cottage. Open views stretch 3/4 mile across Little Sarasota Bay for beautiful sunrises, but the vegetation on the property offers three-sided privacy. Construction of a dock and lift would provide substantial access to the Gulf Intracoastal Waterway, or use nearby boat repair and storage inside or outside @ Turtle Beach Marina. Big Sarasota Pass leads to Gulf of Mexico access only six miles away on the ICW. Bicycle, walk, or drive to Turtle Beach on the Gulf, just a mile south of this beautiful property. Plenty of room for a tennis court!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | Ocean View |
|---|---|---|---|
| Year Built | 1945 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
5
|
Price History
| Prior to Jan 27, '12 | $895,000 |
|---|---|
| Jan 27, '12 - Mar 8, '12 | $894,999 |
| Mar 8, '12 - Mar 16, '12 | $894,998 |
| Mar 16, '12 - Mar 28, '12 | $877,877 |
| Mar 28, '12 - Apr 1, '12 | $877,500 |
| Apr 1, '12 - Apr 3, '12 | $877,000 |
| Apr 3, '12 - Apr 20, '12 | $825,000 |
| Apr 20, '12 - Today | $795,000 |
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Disposal, Range, Refrigerator |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x09 |
| Exterior Construction | Block |
| Exterior Features | Mature Landscaping, Oak Trees |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Other |
| Kitchen (Approx.) | 08x08 |
| Location | Flood Zone, Greenbelt, In County, Level, Oversized Lot, Street Paved, Wooded View |
| Master Bedroom (Approx.) | 17x12 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 11036 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Public Sewer |
| Water Access | Bay/Harbor, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Bay/Harbor, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Intracoastal Waterway |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with CAPITAL REAL ESTATE ENTERPRISE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brzostek to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com