|
Oh, the views from here...Situated in the heart of Siesta Key's world famous Crescent Beach sits this one of a kind, custom designed contemporary masterpiece. 3 levels of living space above the 4 car garage give way to a roof top oasis complete with private roof top swimming pool, spa, powder room and forever views of Siesta Key Beach, downtown city lights, the most amazing sunsets and the Gulf of Mexico. Your master suite is the entire 3rd floor with balcony and his and her baths with steam room and walk in closets. Designed by Anne Folsom Smith, this home takes full advantage of the natural light and endless beach views with loads of glass and glass block. You'll access each floor by a magnificent curved staircase or the glass commercial elevator which takes you from the first floor all the way to the roof top. Enjoy either a gas or wood burning fireplace in the custom furnishings that were built specifically for this home or a billiards game while watching the sunset. Stroll down to the gulf for a swim in the azure waters of the gulf then head to "The Village" for dining and nightlife. This is it, the ultimate beach house in the middle of it all, a landmark home on Siesta Key awaits you. This home can be configured to accommodate up to 4 bedrooms according to the Architect, Yehuda Inbar.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/22/2012 | Tract | Sarasota Beach |
|---|---|---|---|
| Year Built | 1996 | Community | Siesta Key |
| Garage Spaces | 4.0 | County | Sarasota |
| Total Parking | 4 |
|
37
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Price History
| Prior to Mar 23, '12 | $4,699,000 |
|---|---|
| Mar 23, '12 - Today | $4,499,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Breezeway, Foyer, Game Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Microwave Hood, Range, Refrigerator, Wine Refrigeration |
| Architectural Style | Contemporary |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Community Features | Elevators |
| Dining Room (Approx.) | 23x16 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Hot Tub/Spa, Outdoor Lights, Outdoor Shower, Patio/Porch Open, Sliding Doors |
| Family Room (Approx.) | 23x24 |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Oversized |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Elevator, Furnished, Hot Tub/Spa, Solid Surface Counters, Stone Counters, Wet Bar |
| Interior Layout | Eating Space In Kitchen, Living Room/Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 22x16 |
| Kitchen Features | Breakfast Bar |
| Location | Close to Bus Line, Coastal Construction Control Line, Flood Zone, In County, Sidewalk |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 47x22 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Fiberglass, Heated Pool, Heated Spa, In Ground |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 28276 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Fire Hydrant, Public Sewer, Public Utilities |
| Water Access | Beach - Public, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Beach - Public, Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Beach, Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brzostek to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com