|
|||||||||||
PARTIAL OWNER FINANCING AVAILABLE!!!!! Rare Opportunity to be in this bayfront community surrounded by multi-million dollar homes up to $10 million. 137' of wide open bay frontage. Spectacular views. This lot has ample space for parking and will allow an even larger home. Dock permits have been approved by the state. Now is the time to buy before prices go up! This home is surrounded by large beautiful trees and mature landscaping on a dead end street. Close to the Van Wezel, Florida Players, City Auditorium and downtown Sarasota with all it offers. DON'T MISS THIS OPPORTUNITY!!
| DAYS ON MARKET | 462 | LAST UPDATED | 5/8/2013 |
|---|---|---|---|
| TRACT | Indian Beach | YEAR BUILT | 1972 |
| GARAGE SPACES | 2.0 | COUNTY | Sarasota |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| PRICE HISTORY | |
| Prior to Feb 22, '13 | $1,995,000 |
|---|---|
| Feb 22, '13 - Today | $1,850,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Gas, Oven, Range, Range Hood, Refrigerator, Washer |
| ARCHITECTURAL STYLE | Ranch |
| AREA (RANGE) | Sarasota |
| CDD Y/N | No |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Lights, Outdoor Shower, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| FAMILY ROOM (APPROX.) | 30x18 |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Carpet, Ceramic Tile, Quarry Tile |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Heat Recovery Unit |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Attic, Blinds/Shades, Ceiling Fan(s), Rods, Smoke Alarm(s), Washer/Dryer Hookup |
| KITCHEN (APPROX.) | 12X20 |
| LOCATION | Street Dead-End |
| MASTER BEDROOM (APPROX.) | 13X20 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | Private |
| POOL TYPE | In Ground, Screen Enclosure |
| PROPERTY DESCRIPTION | One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Tile |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Active |
| TAXES | 22475 |
| TOTAL ACREAGE | 1/2 Acre to 1 Acre |
| UTILITIES DATA | Electric, Gas, Public Municipal Water, Public Sewer, Sprinkler Well |
| WATER ACCESS | Bay/Harbor |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE | Bay/Harbor |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Bay/Harbor - Full |
| WATER VIEW Y/N | Yes |
| WATERFRONT NAME | SARASOTA BAY |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with COLDWELL BANKER RES R E
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/17/13 11:22 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com