|
|||||||||||
This professionally designed condo by Daniel Leonard Design D.L., ASID international award winner is a unit clients will want to see. The detail is perfect and the floor plan is perfectly planned with no space left untouched. The kitchen offers Thermador appliances as well as a large side by side professional Sub-Zero refrigerator. The living areas as well as all three bedrooms have Mahogany wood floors with travertine marble in all wet areas. Each condo has a private elevator to the unit with full security. Entire building features hurricane glass windows rated to up to 150mph winds and private 2 car garage. Community Heated pool and spa overlooking Sarasota Bay. There is a Rooftop generator servicing the whole building in case of a power failure. Seventh floor Private gym with professional workout equipment. Eigth floor meeting room for private functions as well as a roof top deck for private parties. Unit is wired for cable and satellite, two surround sound systems with music throughout every room. Dining Room chandelier, Master Bath Chandelier and Murphy Bed in the office/3rd bedroom do not convey. Your clients will truly appreciate this fabulous condominium with expansive views of Sarasota Bay and Bird Key.
| DAYS ON MARKET | 346 | LAST UPDATED | 4/25/2013 |
|---|---|---|---|
| TRACT | Phoenix | YEAR BUILT | 2001 |
| GARAGE SPACES | 2.0 | COUNTY | Sarasota |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Condo |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Built In Oven, Compactor, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Hot Water Electric, Kitchen Reverse Osmosis Sys, Microwave, Refrigerator, Washer |
| ARCHITECTURAL STYLE | Contemporary |
| AREA (RANGE) | Sarasota |
| CDD Y/N | No |
| COMMUNITY FEATURES | Association Recreat, Buyer Approval Required, Deed Restrictions, Elevators, Fees Required, Fitness, Gated Community, Irrigation-Reclaimed Water, Maintenance Free, Storage, Tenants No Pets, Waterfront Complex |
| CONDO MAINT. FEE SCHEDULE | Quarterly |
| DINING ROOM (APPROX.) | 15x17 |
| EXTERIOR CONSTRUCTION | Block |
| EXTERIOR FEATURES | Balcony/Sun Deck, Hot Tub/Spa, Hurricane Shutters, Irrigation System, Mature Landscaping, Sliding Doors, Wheelchair Accessible |
| FAMILY ROOM (APPROX.) | 14x20 |
| FINANCING AVAILABLE | Cash, Conventional |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Marble, Wood |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central |
| HOA PAYMENT SCHEDULE | Quarterly Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Elevator, Hot Tub/Spa, Inside Utility, Smoke Alarm(s), Stone Counters, Storage Room, Thermal Windows, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| INTERIOR LAYOUT | Eating Space In Kitchen, Kitchen/Family Room Combo, Living/Dining Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| KITCHEN (APPROX.) | 12x17 |
| KITCHEN FEATURES | Breakfast Bar, Closet Pantry, Island |
| LOCATION | Close to Bus Line, Conservation Area, In City Limits, Sidewalk, Street Brick |
| MAINTENANCE INCLUDES | Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Fidelity Bond, Flood Insurance, Gas, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Pest Control, Private Road, Recreational Facilities, Roof, Security, Water/Sewer |
| MASTER BATH FEATURES | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 12x16 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | Yes |
| PETS Y/N | Yes |
| POOL | Community |
| POOL TYPE | Heated Pool, Heated Spa, In Ground |
| PROPERTY DESCRIPTION | High-rise, Mid-rise |
| PROPERTY STYLE | Condo |
| PROPERTY TYPE | Residential |
| ROOF | Membrane |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 18656 |
| TOTAL ACREAGE | Zero Lot Line |
| UTILITIES DATA | Cable Connected, City Water, Electric, Fire Hydrant, Gas, Public Sewer, Public Utilities, Street Lights, Underground |
| WATER ACCESS | Bay/Harbor |
| WATER ACCESS Y/N | Yes |
| WATER FRONTAGE | Bay/Harbor |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Bay/Harbor - Full |
| WATER VIEW Y/N | Yes |
| WATERFRONT NAME | SARASOTA BAY |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with COLDWELL BANKER RES R E
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/23/13 10:50 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com