|
|||||||||||
FANTASTIC WATERFRONT HOME in fantastic neighborhoold. You'll be pleasantly greeted when you enter this home with great views of Pansy Bayou. 1 block to beach and St. Armands Circle - locations don't get any better than this. Flexible OPEN PLAN home has it all 3 BR/3.5 BA plus a bonus/media room, 2 car garage. 35x16 pool, separate spa seats 6, dock with lift, water and electric. This home was completely updated in 2008, crown molding, canned lights, new kitchen with wood cabinets and sealed sand stone counters, offers breakfast bar, double ovens, wine cooler & stainless appliances. All baths have been completely remodeled with new vanities, tile, showers-and 6ft high doors. Totally energy efficient-The 100 solar collectors on the roof make for an FPL bill of only $7 per month----Yes Really! Pansy Bayou is private and a safe haven for Manatees, only homeowners have special access. 9 ft clearance at bridge to intra-coastal access. This waterway is great for up to a 32' boat.
| DAYS ON MARKET | 131 | LAST UPDATED | 1/14/2013 |
|---|---|---|---|
| TRACT | Lido Beach | YEAR BUILT | 1957 |
| GARAGE SPACES | 2.0 | COUNTY | Sarasota |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Bonus Room, Family Room, Foyer, Inside Utility |
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator, Washer, Wine/Bar Refrigerator |
| ARCHITECTURAL STYLE | Ranch |
| AREA (RANGE) | Sarasota |
| BONUS ROOM (APPROX.) | 24X13 |
| CDD Y/N | No |
| COMMUNITY FEATURES | No Deed Restriction, Water Access |
| CONSTRUCTION STATUS | Completed |
| DINING ROOM (APPROX.) | 13X12 |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Fenced, French Doors, Gutters / Downspouts, Hot Tub/Spa, Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Lights, Outdoor Shower, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors |
| FAMILY ROOM (APPROX.) | 17X12 |
| FINANCING AVAILABLE | Cash, Conventional |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Ceramic Tile, Other |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached, Bath In Garage, Door Opener, Drive Space, No Street Parking |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central, Fuel - Electric, Zoned/Multiple |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Attic, Blinds/Shades, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Wheelchair Accessible, Window Treatment |
| INTERIOR LAYOUT | Eating Space In Kitchen, Living Room/Great Room, Living/Dining Room Combo, Open Plan, Split Bedroom |
| KITCHEN (APPROX.) | 13X28 |
| KITCHEN FEATURES | Breakfast Bar, Desk Built In, Island |
| LOCATION | Close to Bus Line, Cul-De-Sac, Flood Zone, In City Limits, Street Dead-End, Street Paved |
| LOT DIMENSIONS | 100X160 |
| MASTER BATH FEATURES | Bidet, Dual Sinks, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 15X14 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | Private |
| POOL TYPE | Auto Cleaner, Gunite/Concrete, Heated Spa, In Ground, Salt Water |
| PROPERTY DESCRIPTION | One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Metal |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Owner Provided |
| STATUS | Sold |
| TAXES | 20261 |
| TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
| UTILITIES DATA | BB/HS Internet Avail, Cable Connected, City Water, Public Sewer, Public Utilities, Sprinkler Well, Street Lights, Well |
| WATER ACCESS | Bay/Harbor, Canal - Saltwater |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | Yes |
| WATER FRONTAGE | Bay/Harbor, Canal - Saltwater |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Bay/Harbor - Full, Canal |
| WATER VIEW Y/N | Yes |
| WATERFRONT EXTRAS | Dock - Slip Deeded On-Site, Lift, Seawall - Concrete |
| WATERFRONT NAME | PANSY BAYOU |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with MICHAEL SAUNDERS & COMPANY
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/25/13 5:46 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com