|
|||||||||||
Treat yourself to the very best the Ritz-Carlton Beach Residences has to offer. This unit is located in the most desirable tower at this world renowned resort and replete with luxury & technology including the ELAN smart home music system & the Lutron custom lighting & electric window treatment system. Arrive by private elevator through the elegant double door entrance. This gulf front corner unit is among the very few residences that captures views to the east, south and west including the sunrise & moonrise over Sarasota Bay to the east, the warm sunny vistas toward Siesta Key & the lagoons to the south abounding with dolphins, manatees & kayakers from your wraparound east & south facing terrace & the dazzling sunsets from your expansive gulf front terrace to the west. Walls of sliding glass doors border the dining room, living room & family room with two cozy gas fireplaces. The split design affords privacy for the third bedroom/office & spacious guest suite, each with an en suite bathroom and terrace access. The master suite is enhanced by a wet bar, closets with wood built-ins, master bath with spa/tub & granite vanities. The gourmet island kitchen features top of the line appliances, granite counter tops, separate eating area & breakfast bar. The pet friendly Ritz-Carlton Beach Residences offers first class amenities & incomparable services including concierge, room service, billiard room, fitness center, massage room, saunas, heated pool & spa, bbq grills, theatre & on site guest suites.
| DAYS ON MARKET | 287 | LAST UPDATED | 5/14/2013 |
|---|---|---|---|
| TRACT | Beach Residences | YEAR BUILT | 2005 |
| COMMUNITY | Beach Residences | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Residential / All, Residential / Condo |
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
| PRICE HISTORY | |
| Prior to Jan 11, '13 | $3,750,000 |
|---|---|
| Jan 11, '13 - Today | $3,745,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Foyer, Inside Utility |
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Built In Oven, Compactor, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Hot Water Electric, Microwave, Oven, Range Hood, Refrigerator, Washer |
| ARCHITECTURAL STYLE | Traditional |
| AREA (RANGE) | Sarasota |
| CDD Y/N | No |
| COMMUNITY FEATURES | Association Recreat, Deed Restrictions, Elevators, Fees Required, Fitness, Gated Community, Security, Tenants No Pets, Water Access, Waterfront Complex |
| CONDO MAINT. FEE SCHEDULE | Quarterly |
| DINING ROOM (APPROX.) | 14x12 |
| DISASTER MITIGATION | Above Flood Plain, Fire Resistant Exterior, Fire/Smoke Detection Integration, Hurricane Insur. Deduction Qual., Hurricane Shutters/Windows |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Balcony/Sun Deck, Mature Landscaping, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors |
| FAMILY ROOM (APPROX.) | 23x21 |
| FINANCING AVAILABLE | Cash, Conventional |
| FIREPLACE DESCRIPTION | Family Room, Gas Fireplace, Living Room |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Brick/Stone |
| FOUNDATION | Slab |
| GARAGE FEATURES | Assigned Parking, Attached, Door Opener, Guest Parking, Secured Parking |
| GARAGE/CARPORT | 2 Car Garage |
| GREEN ENERGY FEATURES | Energy Star Washer, Programmable Thermostat |
| HEATING & FUEL | Central, Zoned/Multiple |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | Yes |
| INDOOR AIR QUALITY | Bath Fans Vented to Outside, Fireplace - Direct Vent, Range Hood Vented to Outside |
| INTERIOR FEATURES | Blinds/Shades, Ceiling Fan(s), Corridor Access, Crown Moulding, Elevator, Inside Utility, Rods, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Storage Room, Thermal Windows, Unfurnished, Walk In Closet |
| INTERIOR LAYOUT | Formal Dining Room Separate, Formal Living Room Separate, Open Plan, Split Bedroom |
| KITCHEN (APPROX.) | 16x16 |
| KITCHEN FEATURES | Breakfast Bar, Desk Built In, Island |
| LOCATION | Close to Bus Line, End Unit |
| MAINTENANCE INCLUDES | Building Exterior, Cable, Escrow Reserves Fund, Fidelity Bond, Flood Insurance, Ground Maintenance, Manager, Pest Control, Public Insurance, Recreational Facilities, Roof, Security, Trash Removal, Water/Sewer |
| MASTER BATH FEATURES | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Garden Bath |
| MASTER BEDROOM (APPROX.) | 21x17 |
| MINIMUM LEASE | 1 Month |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | Yes |
| PETS Y/N | Yes |
| POOL | Community |
| POOL TYPE | Heated Pool, Heated Spa, In Ground |
| PROPERTY DESCRIPTION | End Unit, High-rise |
| PROPERTY STYLE | Condo |
| PROPERTY TYPE | Residential |
| ROOF | Other |
| SPECIAL SALE PROVISION | None of the Above |
| SPECIAL TAX DIST.Y/N (TAMPA | No |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Active |
| TAXES | 35921 |
| TOTAL ACREAGE | Non-Applicable |
| UTILITIES DATA | BB/HS Internet Avail, Cable Connected, City Water, Electric, Public Municipal Water, Public Sewer, Public Utilities |
| WATER ACCESS | Beach - Private, Gulf/Ocean |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE | Beach - Private, Gulf/Ocean |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Bay/Harbor - Full, Beach, Gulf/Ocean - Full, Gulf/Ocean to Bay, Intracoastal Waterway, Lagoon |
| WATER VIEW Y/N | Yes |
| WATERFRONT NAME | GULF OF MEXICO |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with MICHAEL SAUNDERS & COMPANY
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/18/13 10:47 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com