|
|||||||||||
Escape to Casa Del Rey, idyllically located on the southern end of world famous Siesta Key and boasting stunning bay views from nearly every room. Architectural elements blend classic Mediterranean design with large squared windows and a brilliantly symmetrical layout to achieve both elegance and functionality throughout. One is greeted by a grand two-story exterior entry drawing you to the large mahogany doors that give way to the stunning views of the pool, dock and tranquil bay waters beyond. Towering ceilings and expansive walls of glass maximize the serene water vistas, while large sliding glass doors pocket away creating a continual living space with the lanai and pool area. The kitchen is fit for the most discerning chef with its commercial grade appliances including a Viking gas stove, built in Sub-Zero refrigerator, two dishwashers and adjacent walk-in wine cellar. The luxurious master suite with its private terrace and stunning water views is the perfect place to enjoy a private morning sunrise. Dual two-car garages, an elevator, a gas fireplace, a movie screening room and a distributed audio system are just a few of the additional features that make this home truly exceptional. The dramatic interior is complimented by multiple terracing outdoor living spaces leading to the pristinely landscaped surroundings, boat basin with dock and lift and additional grounds beyond. Casa Del Rey both impresses and inspires, experience the relaxed yet sophisticated Siesta Key lifestyle that is second to none.
| DAYS ON MARKET | 229 | LAST UPDATED | 4/1/2013 |
|---|---|---|---|
| TRACT | Point Crisp | YEAR BUILT | 2001 |
| GARAGE SPACES | 4.0 | COUNTY | Sarasota |
| TOTAL PARKING | 4 | STATUS | Active |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Den/Library/Office, Family Room, Foyer, Inside Utility, Media Room |
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Oven, Range, Refrigerator, Washer |
| ARCHITECTURAL STYLE | Custom |
| AREA (RANGE) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| DINING ROOM (APPROX.) | 18x15 |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Balcony/Sun Deck, Hot Tub/Spa, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Storage, Trees/Landscaped |
| FAMILY ROOM (APPROX.) | 24x18 |
| FIREPLACE DESCRIPTION | Gas Fireplace, Living Room |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Carpet, Marble, Wood |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached, Circular Drive, Door Opener, Drive Space, Oversized, Side Rear Entry |
| GARAGE/CARPORT | 4 Car Garage |
| HEATING & FUEL | Central, Fuel - Electric |
| HOA/COMM ASSN | Optional |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Elevator, Hot Tub/Spa, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room |
| INTERIOR LAYOUT | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| KITCHEN (APPROX.) | 22x20 |
| KITCHEN FEATURES | Breakfast Bar, Island, Pantry |
| LOCATION | In County, Lot - Oversized, Street Dead-End, Street Private |
| MASTER BATH FEATURES | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 21x17 |
| NEW CONSTRUCTION | No |
| POOL | Private |
| POOL TYPE | Gunite/Concrete, Heated Pool, Heated Spa, In Ground |
| PROPERTY DESCRIPTION | Two Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Tile |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Active |
| TAXES | 33295 |
| TOTAL ACREAGE | One + to Two Acres |
| UTILITIES DATA | BB/HS Internet Avail, Cable Available, Private Municipal Water, Private Sewer, Sprinkler Well, Underground |
| WATER ACCESS | Bay/Harbor, Beach - Public, Gulf/Ocean, Intracoastal Waterway |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | Yes |
| WATER FRONTAGE | Bay/Harbor, Intracoastal Waterway |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Bay/Harbor - Full, Intracoastal Waterway |
| WATER VIEW Y/N | Yes |
| WATERFRONT EXTRAS | Dock - Slip Deeded On-Site, Lift, Seawall - Concrete |
| WATERFRONT NAME | SARASOTA BAY |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with PREMIER SOTHEBY'S INTL. REALTY
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/18/13 11:55 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.


Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com