|
|||||||||||
Enjoy stunning sunsets from nearly every room in this furnished residence at the Ritz-Carlton Tower Residences. Centrally located in downtown Sarasota, near St. Armand's Circle, Longboat Key and spectacular beaches, this 3 bedroom, 3 bath home is stylishly furnished and ready to move into. Enter the residence from your own private elevator and floor-to-ceiling windows greet you, creating a light and welcoming space. Additional features include polished hardwood floors, newer carpet, granite countertops and access to the spacious terrace from every room. Life at the Ritz-Carlton is the epitome of luxury living. Privileged residents appreciate the first-rate amenities including 24-hour security and concierge services, elegant social room with catering area and fireplace, well-equipped library, theater, state-of-the-art fitness facility and outdoor entertainment area with heated pool/spa, grilles, covered seating area and bar. A membership to the exclusive Members Club at the Ritz-Carlton is also available at an additional cost. Includes 2 premium parking spaces.
| DAYS ON MARKET | 220 | LAST UPDATED | 4/11/2013 |
|---|---|---|---|
| TRACT | Ritz-Carlton Tower Residences | YEAR BUILT | 2003 |
| GARAGE SPACES | 2.0 | COUNTY | Sarasota |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential / All, Residential / Condo |
| Elementary School | Alta Vista Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
| PRICE HISTORY | |
| Prior to Dec 10, '12 | $1,695,000 |
|---|---|
| Dec 10, '12 - Jan 8, '13 | $1,550,000 |
| Jan 8, '13 - Mar 10, '13 | $1,498,000 |
| Mar 10, '13 - Apr 11, '13 | $1,425,000 |
| Apr 11, '13 - Today | $1,495,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Den/Library/Office, Foyer, Inside Utility |
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Refrigerator, Washer |
| ARCHITECTURAL STYLE | Florida |
| AREA (RANGE) | Sarasota |
| CDD Y/N | No |
| COMMUNITY FEATURES | Association Recreat, Buyer Approval Required, Elevators, Fees Required, Fitness, Maintenance Free, Recreation Building, Security, Tenants No Pets, Water Access, Waterfront Complex |
| CONDO MAINT. FEE SCHEDULE | Quarterly |
| DINING ROOM (APPROX.) | 12x16 |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Outdoor Lights, Patio/Porch/Deck Covered, Sliding Doors, Storage |
| FAMILY ROOM (APPROX.) | 14x16 |
| FINANCING AVAILABLE | Cash |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Wood |
| FOUNDATION | Slab |
| GARAGE FEATURES | Assigned Parking, Guest Parking, Secured Parking |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central, Fuel - Electric, Zoned/Multiple |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Crown Moulding, Furnished, Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Tray Ceiling, Walk In Closet, Wet Bar, Window Treatment |
| INTERIOR LAYOUT | Kitchen/Family Room Combo, Living/Dining Room Combo, Open Plan, Split Bedroom |
| KITCHEN (APPROX.) | 15x14 |
| KITCHEN FEATURES | Breakfast Bar, Pantry |
| LOCATION | In City Limits, Street Brick |
| MAINTENANCE INCLUDES | Building Exterior, Cable, Escrow Reserves Fund, Ground Maintenance, Manager, Pest Control, Public Insurance, Recreational Facilities, Roof, Security, Trash Removal, Water/Sewer |
| MASTER BATH FEATURES | Bath w Spa/Hydro Massage Tub, Bidet, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 14x18 |
| MINIMUM LEASE | 3 Months |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | Yes |
| PETS Y/N | Yes |
| POOL | Community |
| POOL TYPE | Heated Pool, Heated Spa, In Ground |
| PROPERTY DESCRIPTION | High-rise |
| PROPERTY STYLE | Condo |
| PROPERTY TYPE | Residential |
| ROOF | Other |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Builder |
| STATUS | Active |
| TAXES | 13932 |
| TOTAL ACREAGE | Non-Applicable |
| UTILITIES DATA | Cable Connected, City Water, Electric, Public Sewer, Public Utilities, Street Lights |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE | Bay/Harbor |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Bay/Harbor - Full |
| WATER VIEW Y/N | Yes |
| WATERFRONT NAME | SARASOTA BAY |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with COLDWELL BANKER RES R E
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/25/13 8:50 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com