|
|||||||||||
Amazing waterfront property with acreage and gorgeous views of the Intracoastal. The possibilities with a piece of land like this are endless. Build your waterfront dream estate or make yourself at home in this cozy Florida southern style house with woodburning fireplace. Plenty of room outdoors for entertaining and a detached 4 car garage to store all your toys and trinkets. Large dock for the boat and water sports toys. Soak up the sun and the tremendous view. It doesn't get any better than this.
| DAYS ON MARKET | 645 | LAST UPDATED | 4/1/2013 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1969 |
| GARAGE SPACES | 2.0 | COUNTY | Sarasota |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Built In Oven, Dishwasher, Hot Water Electric |
| ARCHITECTURAL STYLE | Custom |
| AREA (RANGE) | Nokomis/North Venice |
| CDD Y/N | No |
| DINING ROOM (APPROX.) | 12x10 |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Barn, Detached Workshop, Fruit Trees, Mature Landscaping, Oak Trees, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Parquet, Vinyl |
| FOUNDATION | Slab |
| GARAGE FEATURES | Covered Parking, Detached, Oversized, Washer/Dryer Hookup, Workshop |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Walk In Closet, Window Treatment |
| KITCHEN (APPROX.) | 12x12 |
| LOCATION | Close to Bus Line, Flood Zone, In County, Level, Lot - Oversized, Wooded View |
| MASTER BEDROOM (APPROX.) | 16x12 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | None |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Owner Provided |
| STATUS | Active |
| TAXES | 11480 |
| TOTAL ACREAGE | Two + to Five Acres |
| UTILITIES DATA | Cable Available, Public Water Available, Septic, Well |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with RE/MAX ALLIANCE GROUP
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/23/13 11:54 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com